
7. DOM Level 2 HTML
7.1 Miscellaneous Object Definitions
| Interface | Attribute/Method | Support | Remark |
|---|---|---|---|
| HTMLCollection | |||
| Attribute | |||
| length | Yes | ||
| Method | |||
| item(in unsigned long index) | Yes | In NF3, calling where the argument is interpreted as a DOMString type is supported. Search for an object from the HTMLCollection using the argument as an id attribute or name attribute. | |
| namedItem (in DOMString name) |
Yes | ||
| HTMLOptionsCollection | |||
| Attribute | |||
| length | Yes | ||
| Method | |||
| item(in unsigned long index) | Yes | ||
| namedItem(in DOMString name) | Yes | ||
7.2 Objects related to HTML documents
| Interface | Attribute/Method | Support | Remark |
|---|---|---|---|
| HTMLDocument | |||
| Attribute | |||
| anchors | Yes | ||
| applets | Yes | ||
| body | Yes | ||
| cookie | Yes | ||
| domain | Yes | In NF3, reading and overwriting of values are supported. | |
| forms | Yes | ECMAScript Mobile Profile supports document.forms.length | |
| images | Yes | ||
| links | Yes | ||
| referrer | Yes | ||
| title | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| URL | Yes | ||
| Method | |||
| close() | Yes | Unavailable in XHTML. | |
| getElementsByName (in DOMString elementName) |
Yes | ||
| open() | Yes | Unavailable in XHTML. | |
| write(in DOMString text) | Yes | Unavailable in XHTML. | |
| writeln(in DOMString text) | Yes | Unavailable in XHTML. | |
| HTMLElement | |||
| Attribute | |||
| className | Yes | ||
| dir | Yes | ||
| id | Yes | ||
| lang | Yes | ||
| title | Yes | ||
7.3 HTML Elements
| Interface | Attribute/Method | Support | Remark |
|---|---|---|---|
| HTMLHtmlElement | |||
| Attribute | |||
| version | Yes | ||
| HTMLHeadElement | |||
| Attribute | |||
| profile | Yes | ||
| HTMLLinkElement | |||
| Attribute | |||
| charset | Yes | ||
| disabled | Yes | ||
| href | Yes | ||
| hreflang | Yes | ||
| media | Yes | ||
| rel | Yes | ||
| rev | Yes | ||
| target | Yes | ||
| type | Yes | ||
| HTMLTitleElement | |||
| Attribute | |||
| text | Yes | ||
| HTMLMetaElement | |||
| Attribute | |||
| content | Yes | ||
| httpEquiv | Yes | ||
| name | Yes | Attribute values can be changed. | |
| scheme | Yes | ||
| HTMLBaseElement | |||
| Attribute | |||
| href | Yes | ||
| target | Yes | ||
| HTMLIsIndexElement | |||
| Attribute | |||
| form | Yes | ||
| prompt | Yes | ||
| HTMLStyleElement | |||
| Attribute | |||
| disabled | Yes | ||
| media | Yes | ||
| type | Yes | Rewriting values is not supported. | |
| HTMLBodyElement | |||
| Attribute | |||
| aLink | Yes | ||
| background | Yes | ||
| bgColor | Yes | ||
| link | Yes | ||
| text | Yes | ||
| vLink | Yes | ||
| HTMLFormElement | |||
| Attribute | |||
| acceptCharset | Yes | ||
| action | Yes | ||
| elements | Yes | In the W3C specification, img elements cannot be accessed using a numeric index when accessing elements in an element array. NF3 supports accessing img elements by numeric index. |
|
| enctype | Yes | When something other than application/x-www-form-urlencoded, multipart/form-data, and text/plain is specified, NF3 submits the form with application/x-www-form-urlencoded by default . | |
| length | Yes | ||
| method | Yes | ||
| name | Yes | ||
| target | Yes | ||
| Method | |||
| reset() | Yes | ||
| submit() | Yes | ||
| HTMLSelectElement | |||
| Attribute | |||
| disabled | Yes | ||
| form | Yes | ||
| length | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| multiple | Yes | Overwriting attribute values is not supported. | |
| name | Yes | ||
| options | Yes | ||
| selectedIndex | Yes | ||
| size | Yes | ||
| tabIndex | Yes | ||
| type | Yes | Overwriting values is not supported. | |
| value | Yes | Value when there is no option element as child of select element is "" (empty string). | |
| Method | |||
| add(in HTMLElement element, in HTMLElement before) | Yes | ||
| blur() | Yes | ||
| focus() | Yes | ||
| remove(in long index) | Yes | ||
| HTMLOptGroupElement | |||
| Attribute | |||
| disabled | Yes | ||
| label | Yes | ||
| HTMLOptionElement | |||
| Attribute | |||
| defaultSelected | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| disabled | Yes | Graphics system dependent | |
| form | Yes | ||
| index | Yes | ||
| label | Yes | ||
| selected | Yes | ||
| text | Yes | ||
| value | Yes | ||
| HTMLInputElement | |||
| Attribute | |||
| accept | Yes | ||
| accessKey | Yes | ||
| align | Yes | ||
| alt | Yes | ||
| checked | Yes | Available 'type' attributes of input element: checkbox, radio | |
| defaultChecked | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. Available 'type' attributes of input element: checkbox, radio |
|
| defaultValue | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. Available 'type' attributes of input element: password, text |
|
| disabled | Yes | ||
| form | Yes | Available 'type' attributes of input element: checkbox, file, hidden, password, radio, reset, submit, text | |
| maxLength | Yes | ||
| name | Yes | Available 'type' attributes of input element: checkbox, file, hidden, password, radio, reset, submit, text In ECMAScript Mobile Profile, only reading is supported for checkbox, radio, and submit. When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported for checkbox, radio, reset, and submit. |
|
| readOnly | Yes | ||
| size | Yes | Processed as unsigned long in NF3. | |
| src | Yes | In NF3, overwriting values is supported only when type ="image" | |
| tabIndex | Yes | ||
| type | Yes | Attribute value can only be overwritten immediately after Document.createElement(). The type attribute of input elements that already exist in Document cannot be overwritten. | |
| useMap | Yes | ||
| value | Yes | ||
| Method | |||
| blur() | Yes | Available 'type' attributes of input element: checkbox, file, password, radio, reset, submit, text | |
| click() | Yes | Available 'type' attributes of input element: checkbox, radio, reset, submit | |
| focus() | Yes | Available 'type' attributes of input element: checkbox, file, password, radio, reset, submit, text | |
| select() | No | ||
| HTMLTextAreaElement | |||
| Attribute | |||
| accessKey | Yes | ||
| cols | Yes | ||
| defaultValue | Yes | ||
| disabled | Yes | ||
| form | Yes | ||
| name | Yes | ||
| readOnly | Yes | ||
| rows | Yes | ||
| tabIndex | Yes | ||
| type | Yes | ||
| value | Yes | ||
| Method | |||
| blur() | Yes | ||
| focus() | Yes | ||
| select() | Yes | ||
| HTMLButtonElement | |||
| Attribute | |||
| accessKey | Yes | ||
| disabled | Yes | ||
| form | Yes | ||
| name | Yes | ||
| tabIndex | Yes | ||
| type | Yes | Attribute value can only be overwritten immediately after Document.createElement(). The type attribute of input elements that already exist in Document cannot be overwritten. | |
| value | Yes | ||
| HTMLLabelElement | |||
| Attribute | |||
| accessKey | Yes | ||
| htmlFor | Yes | ||
| form | Yes | ||
| HTMLFieldSetElement | |||
| Attribute | |||
| form | Yes | ||
| HTMLLegendElement | |||
| Attribute | |||
| accessKey | Yes | ||
| align | Yes | ||
| form | Yes | ||
| HTMLUListElement | |||
| Attribute | |||
| compact | Yes | Overwriting attribute values is not supported. | |
| type | Yes | ||
| HTMLOListElement | |||
| Attribute | |||
| compact | Yes | Overwriting attribute values is not supported. | |
| start | Yes | ||
| type | Yes | ||
| HTMLDListElement | |||
| Attribute | |||
| compact | Yes | Overwriting attribute values is not supported. | |
| HTMLDirectoryElement | |||
| Attribute | |||
| compact | Yes | Overwriting attribute values is not supported. | |
| HTMLMenuElement | |||
| Attribute | |||
| compact | No | ||
| HTMLLIElement | |||
| Attribute | |||
| type | Yes | ||
| value | Yes | ||
| HTMLDivElement | |||
| Attribute | |||
| align | Yes | ||
| HTMLParagraphElement | |||
| Attribute | |||
| align | Yes | ||
| HTMLHeadingElement | |||
| Attribute | |||
| align | Yes | ||
| HTMLQuoteElement | |||
| Attribute | |||
| cite | Yes | ||
| HTMLPreElement | |||
| Attribute | |||
| width | No | ||
| HTMLBRElement | |||
| Attribute | |||
| clear | Yes | ||
| HTMLBaseFontElement | |||
| Attribute | |||
| color | Yes | ||
| face | Yes | ||
| size | Yes | ||
| HTMLFontElement | |||
| Attribute | |||
| color | Yes | ||
| face | Yes | ||
| size | Yes | ||
| HTMLHRElement | |||
| Attribute | |||
| align | Yes | ||
| noShade | Yes | ||
| size | Yes | ||
| width | Yes | ||
| HTMLModElement | |||
| Attribute | |||
| cite | Yes | ||
| dateTime | Yes | ||
| HTMLAnchorElement | |||
| Attribute | |||
| accessKey | Yes | ||
| charset | Yes | ||
| coords | Yes | In NF3, value can only be overwritten immediately after Document.createElement(). | |
| href | Yes | ||
| hreflang | Yes | ||
| name | Yes | ||
| rel | Yes | ||
| rev | Yes | ||
| shape | Yes | In NF3, value can only be overwritten immediately after Document.createElement(). | |
| tabIndex | Yes | ||
| target | Yes | ||
| type | Yes | ||
| Method | |||
| blur() | Yes | ||
| focus() | Yes | ||
| HTMLImageElement | |||
| Attribute | |||
| align | Yes | ||
| alt | Yes | ||
| border | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported, and process is executed as number. | |
| height | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| hspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported, and process is executed as long. | |
| isMap | Yes | Overwriting attribute values is not supported. | |
| longDesc | Yes | ||
| name | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| src | Yes | ||
| useMap | Yes | ||
| vspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported, and process is executed as long. | |
| width | Yes | When ECMAScript Mobile Profile is enabled in NF3, only reading of values is supported. | |
| HTMLObjectElement | |||
| Attribute | |||
| align | Yes | ||
| archive | Yes | ||
| border | Yes | ||
| code | Yes | ||
| codeBase | Yes | ||
| codeType | Yes | ||
| contentDocument | Yes | ||
| data | Yes | Overwriting values is not supported. | |
| declare | Yes | ||
| height | Yes | ||
| hspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, process is executed as long. | |
| name | Yes | ||
| standby | Yes | ||
| tabIndex | Yes | ||
| type | Yes | ||
| useMap | Yes | ||
| vspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, process is executed as long. | |
| width | Yes | ||
| HTMLParamElement | |||
| Attribute | |||
| name | Yes | ||
| type | Yes | ||
| value | Yes | ||
| valueType | Yes | ||
| HTMLAppletElement | |||
| Attribute | |||
| align | Yes | ||
| alt | Yes | ||
| archive | Yes | ||
| code | Yes | ||
| codeBase | Yes | ||
| height | Yes | ||
| hspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, process is executed as long. | |
| name | Yes | ||
| object | Yes | ||
| vspace | Yes | When ECMAScript Mobile Profile is enabled in NF3, process is executed as long. | |
| width | Yes | ||
| HTMLMapElement | |||
| Attribute | |||
| areas | Yes | ||
| name | Yes | ||
| HTMLAreaElement | |||
| Attribute | |||
| accessKey | Yes | ||
| alt | Yes | ||
| coords | Yes | In NF3, value can only be overwritten immediately after Document.createElement(). | |
| href | Yes | ||
| noHref | Yes | ||
| shape | Yes | In NF3, value can only be overwritten immediately after Document.createElement(). | |
| tabIndex | Yes | ||
| target | Yes | ||
| HTMLScriptElement | |||
| Attribute | |||
| charset | Yes | ||
| defer | Yes | ||
| event | No | ||
| htmlFor | No | ||
| src | Yes | ||
| text | Yes | Overwriting values is not supported. | |
| type | Yes | ||
| HTMLTableElement | |||
| Attribute | |||
| align | Yes | ||
| bgColor | Yes | ||
| border | Yes | ||
| caption | Yes | ||
| cellPadding | Yes | ||
| cellSpacing | Yes | ||
| frame | Yes | ||
| rules | Yes | ||
| summary | Yes | ||
| tBodies | Yes | ||
| tFoot | Yes | ||
| tHead | Yes | ||
| rows | Yes | ||
| width | Yes | ||
| Method | |||
| createCaption() | No | ||
| createTFoot() | No | ||
| createTHead() | No | ||
| deleteCaption() | No | ||
| deleteTFoot() | No | ||
| deleteTHead() | No | ||
| deleteRow(in long index) | No | ||
| insertRow(in long index) | Yes | ||
| HTMLTableCaptionElement | |||
| Attribute | |||
| align | Yes | ||
| HTMLTableColElement | |||
| Attribute | |||
| align | Yes | ||
| ch | Yes | ||
| chOff | Yes | ||
| span | Yes | ||
| vAlign | Yes | ||
| width | Yes | ||
| HTMLTableSectionElement | |||
| Attribute | |||
| align | Yes | ||
| ch | Yes | ||
| chOff | Yes | ||
| rows | Yes | ||
| vAlign | Yes | ||
| Method | |||
| deleteRow(in long index) | No | ||
| insertRow(in long index) | Yes | ||
| HTMLTableRowElement | |||
| Attribute | |||
| align | Yes | ||
| bgColor | Yes | ||
| cells | Yes | ||
| ch | Yes | ||
| chOff | Yes | ||
| rowIndex | Yes | ||
| sectionRowIndex | Yes | ||
| vAlign | Yes | ||
| Method | |||
| deleteCell(in long index) | No | ||
| insertCell(in long index) | Yes | ||
| HTMLTableCellElement | |||
| Attribute | |||
| abbr | Yes | ||
| align | Yes | ||
| axis | Yes | ||
| bgColor | Yes | ||
| cellIndex | Yes | ||
| ch | Yes | ||
| chOff | Yes | ||
| colSpan | Yes | ||
| headers | Yes | ||
| height | Yes | ||
| noWrap | Yes | Only reading of values is supported in NF3. | |
| rowSpan | Yes | ||
| scope | Yes | ||
| vAlign | Yes | ||
| width | Yes | ||
| HTMLFrameSetElement | |||
| Attribute | |||
| cols | Yes | Overwriting values is not supported. | |
| rows | Yes | Overwriting values is not supported. | |
| HTMLFrameElement | |||
| Attribute | |||
| contentDocument | Yes | DOM2 | |
| frameBorder | Yes | Overwriting values is not supported. | |
| longDesc | Yes | Overwriting values is not supported. | |
| marginHeight | Yes | Overwriting values is not supported. | |
| marginWidth | Yes | Overwriting values is not supported. | |
| name | Yes | Overwriting values is not supported. | |
| noResize | Yes | Overwriting values is not supported. | |
| scrolling | Yes | Overwriting values is not supported. | |
| src | Yes | Overwriting values is not supported. | |
| HTMLIFrameElement | |||
| Attribute | |||
| align | Yes | ||
| contentDocument | Yes | ||
| frameBorder | Yes | ||
| height | Yes | ||
| longDesc | Yes | ||
| marginHeight | Yes | Overwriting values is not supported. | |
| marginWidth | Yes | Overwriting values is not supported. | |
| name | Yes | ||
| scrolling | Yes | ||
| src | Yes | ||
| width | Yes | ||

